Monthly Operating Data-Apr 2024
     
Apr 2024  
% change vs Apr 2023  
% change vs Mar 2024  
Cumulative Apr 2024  
% cumulative change  
1.Traffic
1.RTKs (in millions) 2,310.2 35.1 -2.5 9,348.0 60.1
        Domestic 1,498.0 4.7 -5.5 6,316.0 22.4
        International 747.5 210.9 2.7 2,791.6 402.8
        Regional 64.7 64.8 14.6 240.4 99.7
2.RPKs (in millions) 21,854.9 27.4 -2.7 90,406.1 52.5
        Domestic 15,470.5 3.0 -5.0 66,227.4 21.9
       International 5,745.9 228.9 2.5 21,789.6 473.8
       Regional 638.5 65.3 15.6 2,389.1 104.0
3.RFTKs(in millions) 369.7 95.8 -0.2 1,414.9 136.2
        Domestic 125.9 26.0 -7.1 520.4 40.1
       International 238.3 177.3 3.6 874.9 299.1
       Regional 5.5 87.7 7.3 19.7 130.8
4.Number of Passengers carried (in thousands) 12,009.6 14.2 -2.9 49,727.5 34.7
        Domestic 10,277.7 3.6 -4.5 43,382.9 22.4
       International 1,330.6 279.1 5.8 4,857.4 559.0
       Regional 401.3 64.8 16.7 1,487.2 105.4
5.Total Cargo tonnes carried 114,166.3 52.2 -3.8 452,127.5 72.1
        Domestic 74,798.4 23.6 -6.7 309,316.3 38.4
        International 35,931.8 187.4 2.1 130,371.4 290.1
        Regional 3,436.1 73.8 6.0 12,439.8 111.1
2.Capacity
1.ATKs (in millions) 3,469.4 17.2 -4.9 14,432.7 42.7
        Domestic 2,257.1 -7.6 -9.4 9,834.0 10.8
        International 1,108.5 150.1 4.7 4,194.6 312.9
        Regional 103.8 39.0 5.8 404.2 80.1
2.ASKs (in millions) 27,734.3 14.2 -3.1 113,915.3 36.2
        Domestic 19,436.2 -6.3 -6.1 82,449.8 9.3
        International 7,434.8 151.1 4.2 28,165.6 345.9
        Regional 863.4 45.7 9.8 3,299.9 80.7
3.AFTKs (in millions) 969.4 25.8 -9.3 4,164.5 61.5
        Domestic 508.5 -11.7 -19.1 2,414.7 15.9
        International 438.6 148.4 5.3 1,656.9 271.0
        Regional 22.4 22.3 -7.4 92.9 91.3
3.Load Factor
1.Passenger Load Factor(%) 78.8 8.2 0.3 79.4 8.4
        Domestic 79.6 7.2 0.9 80.3 8.3
        International 77.3 18.3 -1.3 77.4 17.2
        Regional 74.0 8.8 3.7 72.4 8.3
2.Cargo load factor(%) 38.1 13.6 3.5 34.0 10.7
        Domestic 24.8 7.4 3.2 21.6 3.7
        International 54.3 5.7 -0.9 52.8 3.7
        Regional 24.6 8.6 3.4 21.2 3.6
3.Overall Load Factor(%) 66.6 8.8 1.6 64.8 7.0
        Domestic 66.4 7.8 2.7 64.2 6.1
        International 67.4 13.2 -1.3 66.6 11.9
        Regional 62.3 9.8 4.8 59.5 5.8
Year Month